| Manufacturer | Packaging | Series | ProductStatus | ContainerType | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TBXPBT225EMI PLASTIC TEST BOX PBT-225 | 2163 | 31.39 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | 
|   | TBX240FRHFEMI PLASTIC TEST BOX A240-FRHF | 2174 | 44.12 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Box | - | 3.346 (85.00mm) | 21.7in² (140cm²) | Open End(s) | Plastic, ABS | Black | - | - | - | 
|   | TBX240STEMI PLASTIC TEST BOX A240-ST | 2574 | 44.91 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Box | - | 3.346 (85.00mm) | 15.5in² (100cm²) | Open End(s) | Plastic, ABS | Black | - | - | - | 
|   | TBXPEI140EMI PLASTIC TEST BOX PEI-140 | 2710 | 52.30 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Box | - | 3.346 (85.00mm) | 15.5in² (100cm²) | Open End(s) | Plastic, ABS | Black | - | - | - | 



 
Copyright © 2023 Gobetter Technology CO.,LIMITED

 
	
	

