| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | HoldingType | MountingType | BetweenBoardHeight | Length-Overall | SupportHoleDiameter | SupportPanelThickness | MountingHoleDiameter | MountingPanelThickness | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CBP50-MBRD SPT SNAP FIT/LOCK NYLON 1/2 | 2675 | 0.24 | Add To CartInquiry Now |   Datasheet | Bulk | CBP | Active | Snap Fit | Snap Lock | 0.500 (12.70mm) 1/2 | 0.780 (19.81mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | - | 
|  | CBP50-CBRD SPT SNAP FIT/LOCK NYLON 1/2 | 2889 | 0.38 | Add To CartInquiry Now |   Datasheet | Bulk | CBP | Active | Snap Fit | Snap Lock | 0.500 (12.70mm) 1/2 | 0.780 (19.81mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | - | 
|   | CBP12-CBRD SPT SNAP FIT/LOCK NYLON 3MM | 246 | 0.36 | Add To CartInquiry Now |   Datasheet | Bulk | CBP | Active | Snap Fit | Snap Lock | 0.118 (3.00mm) | 0.402 (10.20mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | - | 
|   | CBP25-CBRD SPT SNAP FIT/LOCK NYLON 1/4 | 934 | 0.37 | Add To CartInquiry Now |   Datasheet | Bulk | CBP | Active | Snap Fit | Snap Lock | 0.250 (6.35mm) 1/4 | 0.531 (13.50mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | - | 
|  | CBP37-CBRD SPT SNAP FIT/LOCK NYLN 9.4MM | 847 | 0.37 | Add To CartInquiry Now |   Datasheet | Bulk | CBP | Active | Snap Fit | Snap Lock | 0.370 (9.40mm) | 0.618 (15.70mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | - | 
|   | CBP75-MBRD SPT SNAP FIT/LOCK NYLON 3/4 | 3323 | 0.26 | Add To CartInquiry Now |   Datasheet | Bulk | CBP | Active | Snap Fit | Snap Lock | 0.750 (19.05mm) 3/4 | 1.031 (26.20mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | - | 
|   | CBP62-MBRD SPT SNAP FIT/LOCK 15.70MM | 3252 | 0.20 | Add To CartInquiry Now |   Datasheet | Bulk | CBP | Active | Snap Fit | Snap Lock | 0.618 (15.70mm) | 0.902 (22.90mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | - | 
|   | CBLS75-CBRD SPT SNAP LOCK NYLON 3/4 | 2070 | 0.40 | Add To CartInquiry Now |   Datasheet | Bulk | CBLS | Obsolete | Snap Lock | Snap Lock | 0.750 (19.05mm) 3/4 | 1.480 (37.60mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.187 (4.75mm) 3/16 | 0.080 (2.03mm) | Winged | 
|  | CBP75-CBRD SPT SNAP FIT/LOCK NYLON 3/4 | 2897 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CBP | Obsolete | Snap Fit | Snap Lock | 0.750 (19.05mm) 3/4 | 1.031 (26.20mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | - | 
|  | CBP100-CBRD SPT SNAP FIT/LOCK NYLON 1 | 3490 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CBP | Obsolete | Snap Fit | Snap Lock | 1.000 (25.40mm) 1 | 1.280 (32.50mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | - | 
|   | CBLS25-CBRD SPT SNAP LOCK NYLON 1/4 | 2760 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CBLS | Obsolete | Snap Lock | Snap Lock | 0.250 (6.35mm) 1/4 | 0.980 (24.90mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.187 (4.75mm) 3/16 | 0.080 (2.03mm) | Winged | 
|   | CBLS50-CBRD SPT SNAP LOCK NYLON 1/2 | 3327 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CBLS | Obsolete | Snap Lock | Snap Lock | 0.500 (12.70mm) 1/2 | 1.228 (31.20mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.187 (4.75mm) 3/16 | 0.080 (2.03mm) | Winged | 
|   | CBLS18-CBRD SPT SNAP LOCK NYLON 4.60MM | 3696 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CBLS | Obsolete | Snap Lock | Snap Lock | 0.181 (4.60mm) | 0.921 (23.40mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.187 (4.75mm) 3/16 | 0.080 (2.03mm) | Winged | 
|   | CBLS37-CBRD SPT SNAP LOCK NYLON 9.40MM | 3711 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CBLS | Obsolete | Snap Lock | Snap Lock | 0.370 (9.40mm) | 1.110 (28.20mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.187 (4.75mm) 3/16 | 0.080 (2.03mm) | Winged | 
|   | CBP31-CBRD SPT SNAP FIT/LOCK NYLN 7.9MM | 3466 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CBP | Obsolete | Snap Fit | Snap Lock | 0.311 (7.90mm) | 0.591 (15.00mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | - | 
|   | CBP62-CBRD SPT SNAP FIT/LOCK 15.70MM | 2196 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CBP | Obsolete | Snap Fit | Snap Lock | 0.618 (15.70mm) | 0.902 (22.90mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | - | 
|   | CBLS62-CBRD SPT SNAP LOCK NYLON 15.70MM | 2585 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CBLS | Obsolete | Snap Lock | Snap Lock | 0.626 (15.90mm) | 1.350 (34.30mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.187 (4.75mm) 3/16 | 0.080 (2.03mm) | Winged | 
|   | CBP87-CBRD SPT SNAP FIT/LOCK 22.10MM | 2334 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CBP | Obsolete | Snap Fit | Snap Lock | 0.870 (22.10mm) | 1.150 (29.20mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | - | 
|   | CBLS18-MBRD SPT SNAP LOCK NYLON 4.60MM | 3140 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CBLS | Obsolete | Snap Lock | Snap Lock | 0.181 (4.60mm) | 0.921 (23.40mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.187 (4.75mm) 3/16 | 0.080 (2.03mm) | Winged | 
|   | CBLS25-MBRD SPT SNAP LOCK NYLON 1/4 | 2911 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CBLS | Obsolete | Snap Lock | Snap Lock | 0.250 (6.35mm) 1/4 | 0.980 (24.90mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.187 (4.75mm) 3/16 | 0.080 (2.03mm) | Winged | 
