| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorUsage | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | NumberofColumns | MountingType | Termination | ContactLayoutTypical | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 973046ZD F 2-10 20POS | 3077 | 17.15 | Add To CartInquiry Now |   Datasheet | Tray | ERMET ZD | Active | - | Receptacle, Female Sockets | - | 60 | All | 0.098 (2.50mm) | 6 | - | Through Hole, Right Angle | Press-Fit | - | - | Gold | - | 
|   | 973028ZD F 3-10 30POS | 1658 | 18.58 | Add To CartInquiry Now |   Datasheet | Tray | ERMET ZD | Active | - | Receptacle, Female Sockets | - | 90 | All | 0.098 (2.50mm) | 9 | 10 | Through Hole, Right Angle | Press-Fit | 60 Signal, 30 Ground | - | Gold | - | 
|   | 973032ZD F 4-10 40POS | 881 | 19.54 | Add To CartInquiry Now |   Datasheet | Tray | ERMET ZD | Active | - | Receptacle, Female Sockets | - | 120 | All | 0.098 (2.50mm) | 12 | - | Through Hole, Right Angle | Press-Fit | - | - | Gold | - | 
|   | 973056ZD M 2-10 20POS 3.7MM | 2730 | 13.51 | Add To CartInquiry Now |   Datasheet | Tray | ERMET ZD | Active | - | Header, Male Pins | - | 60 | All | 0.098 (2.50mm) | 6 | - | Through Hole | Press-Fit | - | - | Gold | - | 
|   | 973063ZD M 2-10 20POS 1.7MM | 1835 | 15.37 | Add To CartInquiry Now |   Datasheet | Tray | ERMET ZD | Active | - | Header, Male Pins | - | 60 | All | 0.098 (2.50mm) | 6 | - | Through Hole | Press-Fit | - | - | Gold | - | 
|   | 973031ZD M 4-10 40POS 3.7MM | 140 | 16.43 | Add To CartInquiry Now |   Datasheet | Tray | ERMET ZD | Active | - | Header, Male Pins | - | 120 | All | 0.098 (2.50mm) | 12 | - | Through Hole | Press-Fit | - | - | Gold | - | 
|   | 973062ZD M 3-10 30POS 1.7MM | 1019 | 16.74 | Add To CartInquiry Now |   Datasheet | Tray | ERMET ZD | Active | - | Header, Male Pins | - | 90 | All | 0.098 (2.50mm) | 9 | 10 | Through Hole | Press-Fit | 60 Signal, 30 Ground | - | Gold | - | 
|   | 464520ZD PLUS M 2-10 20POS 1.6MM | 248 | 18.10 | Add To CartInquiry Now |   Datasheet | Tray | ERMET | Active | - | Header, Male Pins | - | 40 | All | 0.098 (2.50mm) | 4 | 10 | Through Hole | Press-Fit | 20 Differential Pairs | - | Gold | - | 
|   | 384312ZDPLUS F 4-10 40POS | 257 | 28.31 | Add To CartInquiry Now |   Datasheet | Tray | ZDPLUS | Active | - | Receptacle, Female Sockets | - | 120 | All | 0.098 (2.50mm) | 12 | - | Through Hole, Right Angle | Press-Fit | - | - | - | - | 
|   | 454530ZDPLUS F 3-10 30POS | 283 | 45.94 | Add To CartInquiry Now |   Datasheet | Tray | ZDPLUS | Active | - | Receptacle, Female Sockets | - | 90 | All | 0.098 (2.50mm) | 9 | 10 | Through Hole, Right Angle | Press-Fit | 60 Signal, 30 Ground | - | - | - | 
|   | 2449952MM HM 5POS F PWR MOD CL1 | 361 | 11.47 | Add To CartInquiry Now |   Datasheet | Tray | ERMET | Active | - | Header, Male Pins | Blade Power | 5 | All | 0.079 (2.00mm) | 1 | - | Through Hole | Press-Fit | - | - | Gold | - | 
|   | 2549882MM HM 5POS M PWR MOD MMLMM CL1 | 171 | 12.64 | Add To CartInquiry Now |   Datasheet | Tray | ERMET | Active | - | Header, Male Pins | Blade Power | 5 | All | 0.079 (2.00mm) | 1 | - | Through Hole, Right Angle | Press-Fit | - | - | Gold | - | 
|   | 973027ZD M 3-10 30POS 3.7MM | 3534 | 15.78 | Add To CartInquiry Now |   Datasheet | Tray | ERMET ZD | Active | - | Header, Male Pins | - | 90 | All | 0.098 (2.50mm) | 9 | 10 | Through Hole | Press-Fit | 60 Signal, 30 Ground | - | Gold | - | 
|   | 2540162MM HM 7POS F PWR MOD CL1 | 390 | 19.77 | Add To CartInquiry Now |   Datasheet | Tray | ERMET | Active | - | Receptacle, Female Sockets | Blade Power | 7 | All | 0.079 (2.00mm) | 1 | - | Through Hole | Press-Fit | - | - | Gold | - | 
|   | 464459ZDPLUS F 2-10 20POS | 114 | 20.52 | Add To CartInquiry Now |   Datasheet | Tray | ZDPLUS | Active | - | Receptacle, Female Sockets | - | 60 | All | 0.098 (2.50mm) | 6 | - | Through Hole, Right Angle | Press-Fit | - | - | - | - | 
|   | 2540202MM HM 7POS M PWR MOD LLLLLLL | 180 | 24.51 | Add To CartInquiry Now |   Datasheet | Tray | ERMET | Active | - | Header, Male Pins | Blade Power | 7 | All | 0.079 (2.00mm) | 1 | - | Through Hole, Right Angle | Press-Fit | - | - | Gold | - | 
|   | 134883ZD F 4-10 40POS VERT 15MM | 267 | 73.11 | Add To CartInquiry Now |   Datasheet | Tray | ERMET ZD | Active | - | Receptacle, Female Sockets | - | 120 | All | 0.098 (2.50mm) | 10 | - | Through Hole | Press-Fit | - | - | Gold | - | 
|   | 394452ZD PLUS M 4-10 40POS 1.6MM | 128 | 22.26 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | Header, Male Pins | - | 80 | All | 0.098 (2.50mm) | 8 | 10 | Through Hole | Press-Fit | 40 Differential Pairs | - | Gold | - | 
|   | 973061ZD M 4-10 40POS 1.7MM | 128 | 17.08 | Add To CartInquiry Now |   Datasheet | Tray | ERMET ZD | Active | - | Header, Male Pins | - | 120 | All | 0.098 (2.50mm) | 12 | - | Through Hole | Press-Fit | - | - | Gold | - | 
|   | 134974ZD F 4-10 40POS VERT 18MM | 122 | 73.11 | Add To CartInquiry Now |   Datasheet | Tray | ERMET ZD | Active | - | Receptacle, Female Sockets | - | 120 | All | 0.098 (2.50mm) | 12 | - | Through Hole | Press-Fit | - | - | Gold | - | 
