| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ConnectorStyle | NumberofPositions | Pitch | NumberofRows | MountingType | ConnectorUsage | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 024069DIN C 96POS CRIMP CNT HOUS | 2943 | 9.14 | Add To CartInquiry Now |   Datasheet | Bag | DIN | Active | Housing for Female Sockets | DIN 41612, Type 2C | 96 | 0.100 (2.54mm) | 3 | Free Hanging (In-Line) | Receptacle | - | 
|   | 024070DIN E 160POS CRIMP CNT HOUS | 445 | 17.83 | Add To CartInquiry Now |   Datasheet | Bag | DIN | Active | Housing for Female Sockets | DIN 41612, Type E | 160 | 0.100 (2.54mm) | 5 | Free Hanging (In-Line) | - | - | 
|   | 0445812MM HM N 3CAVITIES F | 526 | 4.26 | Add To CartInquiry Now |   Datasheet | Box | ERMET | Active | Housing for Female Sockets | Hard Metric, Type N | 3 (Power) | 0.079 (2.00mm) | 1 | Through Hole, Right Angle | Receptacle | Board Guide | 
|   | 1041462MM HM L 6 CAVITIES F | 220 | 4.03 | Add To CartInquiry Now |   Datasheet | Box | ERMET | Active | Housing for Male Pins | Hard Metric, Type L | 6 (Power) | 0.079 (2.00mm) | 1 | Through Hole | Plug | Board Guide | 
|   | 1041472MM HM N 3 CAVITIES M | 441 | 3.20 | Add To CartInquiry Now |   Datasheet | Box | ERMET | Active | Housing for Male Pins | Hard Metric, Type N | 3 (Power) | 0.079 (2.00mm) | 1 | Through Hole | Plug | Board Guide | 
