| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | Style | LevelClass | MountingType | Termination | Features | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 214836DIN C 96POS F SLDR 4.0MM CL2 | 2298 | 5.42 | Add To CartInquiry Now |   Datasheet | Bulk | DIN | Active | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | Gold | 
|   | 364915DIN C 96POS M SLDR RA CL2 | 2101 | 8.06 | Add To CartInquiry Now |   Datasheet | Tray | DIN | Active | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | C | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 224470DIN C 96POS F SLDR 2.5MM CL2 | 402 | 4.94 | Add To CartInquiry Now |   Datasheet | Bulk | DIN | Last Time Buy | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | Gold | 
|   | 284168DIN B2 32POS F SLDR 4.0MM CL2 | 930 | 5.07 | Add To CartInquiry Now |   Datasheet | Tray | DIN | Active | Receptacle, Female Sockets | 32 | All | 0.100 (2.54mm) | 2 | B/2 (1/2 B) | 2 | Through Hole | Solder | - | Gold | 
|   | 244265DIN C 32POS F SLDR 4.0 CL2 | 3360 | 6.35 | Add To CartInquiry Now |   Datasheet | Tray | DIN | Active | Receptacle, Female Sockets | 32 | All | 0.100 (2.54mm) | 2 | C | 2 | Through Hole | Solder | - | Gold | 
|   | 354329DIN C2 48POS M PFIT RA CL2 | 156 | 9.13 | Add To CartInquiry Now |   Datasheet | Tray | DIN | Active | Header, Male Pins | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | 254015DIN C 96POS F PFIT 5.5MM CL1 | 198 | 9.20 | Add To CartInquiry Now |   Datasheet | Tray | DIN | Active | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | C | 1 | Through Hole | Press-Fit | - | Gold | 
|   | 374543DIN C 96POS M SLDR RA CL1 | 579 | 9.81 | Add To CartInquiry Now |   Datasheet | Tray | DIN | Active | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | C | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 224412DIN C 96POS F PFIT 13MM CL2 UE | 249 | 15.44 | Add To CartInquiry Now |   Datasheet | Tray | DIN | Active | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 364918DIN CD 128POS M SLDR RA CL2 | 698 | 16.21 | Add To CartInquiry Now |   Datasheet | Tray | DIN | Active | Header, Male Pins | 128 | All | 0.100 (2.54mm) | 4 | CD | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 354746DIN F 48POS F PFIT 4.5MM CL2 | 169 | 17.59 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Receptacle, Female Sockets | 48 | All | 0.200 (5.08mm) | 3 | F | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 374472DIN TE 160POS M SLDR 4.0MM | 292 | 18.10 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Header, Male Pins | 160 | All | 0.100 (2.54mm) | 5 | TE | 2 | Through Hole | Solder | - | Gold | 
|   | 284314DIN E 160POS F SLDR 4.0MM CL2 | 342 | 21.07 | Add To CartInquiry Now |   Datasheet | Tray | DIN | Active | Receptacle, Female Sockets | 160 | All | 0.100 (2.54mm) | 5 | E | 2 | Through Hole | Solder | - | Gold | 
|   | 413170DIN H15 15POS F FASTON | 675 | 24.06 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Receptacle, Female Blade Sockets | 15 (Power) | All | 0.300 (7.62mm) | 2 | H 15 | 1 | Panel Mount | Quick Connect - 0.250 (6.3mm) | - | Gold | 
|   | 413169DIN H15 15POS M SLDR RA | 335 | 24.35 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Header, Male Blades | 15 (Power) | All | 0.300 (7.62mm) | 2 | H 15 | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 254839DIN E 160POS F PFIT 5.5MM CL1 | 168 | 24.35 | Add To CartInquiry Now |   Datasheet | Tray | DIN | Active | Receptacle, Female Sockets | 160 | All | 0.100 (2.54mm) | 5 | E | 1 | Through Hole | Press-Fit | - | Gold | 
|   | 254975DIN E 160POS F PFIT 13MM CL2 UE | 161 | 25.78 | Add To CartInquiry Now |   Datasheet | Tray | DIN | Active | Receptacle, Female Sockets | 160 | All | 0.100 (2.54mm) | 5 | E | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 254325DIN C3 30POS M SLDR RA CL2 | 720 | 3.91 | Add To CartInquiry Now |   Datasheet | Tray | DIN | Active | Header, Male Pins | 30 | All | 0.100 (2.54mm) | 3 | C/3 (1/3 C) | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 254498DIN C2 48POS F SLDR 2.5MM CL2 | 2197 | 4.33 | Add To CartInquiry Now |   Datasheet | Tray | DIN | Active | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole | Solder | - | Gold | 
|   | 284174DIN C2 48POS F SLDR 4.0MM CL2 | 730 | 4.57 | Add To CartInquiry Now |   Datasheet | Tray | DIN | Active | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole | Solder | - | Gold | 
